Dechhen Lam, Thimphu, Bhutan
- +975-2-322349/ 327731/ 323669
- jambayang.reservation@gmail.com
Please note that there is a difference in pricing during high tourist seasons. The high season is observed in March, April, May, and September, October, November while the low season falls in December, January, February, June, July and August.
CP (Bed & Breakfast)
Room Type | Double (Nu) | Single (Nu) |
Deluxe | 4,400 | 3,350 |
Standard | 3,700 | 2,850 |
Suite | 6,200 | 4,850 |
MAP (Breakfast & Dinner)
Room Type | Double (Nu) | Single (Nu) |
Deluxe | 5,300 | 3,800 |
Standard | 4,600 | 3,300 |
Suite | 7,100 | 5,300 |
CP (Bed & Breakfast)
Room Type | Double (Nu) | Single (Nu) |
Deluxe | 3,960 | 3,015 |
Standard | 3,330 | 2,565 |
Suite | 5,580 | 4,365 |
MAP (Breakfast & Dinner)
Room Type | Double (Nu) | Single (Nu) |
Deluxe | 4,860 | 3,465 |
Standard | 4,230 | 3,015 |
Suite | 6,480 | 4,815 |
Room Type | Double (Nu) | Single (Nu) |
Deluxe | 3,700 | 3,000 |
Standard | 3,000 | 2,500 |
Suite | 5,500 | 4,500 |
Room Type | Double (Nu) | Single (Nu) |
Deluxe | 3,260 | 2,665 |
Standard | 2,630 | 2,215 |
Suite | 4,880 | 4,015 |
Extra Bed
CP – Nu.950
MAP- Nu.1400
CHECK-IN / CHECK-OUT POLICY
ROOM CANCELLATION POLICY
Low Season
High Season
Food Rates ( Per Head)
Note: Please note that a 5% GST and 10% Service Charge will be added to the final bill